| Good Races -- Halfling | |||||||||
| Unit | Offensive Strength | Defensive Strength | Special Ability | Cost | |||||
| Slinger: | 3 | 0 | - | 275p, 15r | |||||
| Defender: | 0 | 3 | 275p, 10r | ||||||
| Staff Master: | 5 | 3 | 15% fewer casualties. | 925p, 35r | |||||
| Master Thief: | 2 | 4 | Also counts as 3/4 of a Spy on offense, and a full spy on defense (but cannot be targeted by the Disband Spies spell). | 1200p, 45r | |||||
|
|||||||||
|
| Topic | Replies | Viewed | Last Post | |
|
Halfling spec vs. elite defense Posted by: canuck |
6 | 301 | 7/25/2003 8:38:07 AM by: Tim_Myth |
|
|
Halfling Efficiency Calulator Posted by: Tim_Myth |
4 | 278 | 6/9/2003 9:00:41 AM by: Tim_Myth |
|
|
| Tired of seeing ads? Click here to upgrade to Elite Membership! |
ChatArea.com Help & News Forums | Terms of Use | Contact ChatArea.com | Advertising
Powered By ChatArea.com - Get your free Society today! © Copyright 2003 Wewp!