| Tired of seeing ads? Click here to upgrade to Elite Membership! |
| Evil Races -- Goblin | |||||||
| Unit | Offensive Strength | Defensive Strength | Special Ability | Cost | |||
| Raider: | 3 | 0 | - | 325p, 25r | |||
| Shaman: | 0 | 3 | Can kill Undead/Spirits on defense, Reduces losses in combat. | 375p, 15r | |||
| Orc: | 5 | 3 | Plunders resources on Attack. | 1025p, 80r | |||
| Wolf Rider: | 6 | 2 | Returns 3 hours faster from battle. | 1300p, 80r | |||
|
|||||||
|
| Topic | Replies | Viewed | Last Post | |
|
Just curious Posted by: furdo |
4 | 270 | 7/11/2003 1:58:44 PM by: HobGobliRob |
|
|
Goblin Efficiency Calculator Posted by: Tim_Myth |
0 | 176 | 6/5/2003 7:05:28 PM by: Tim_Myth |
|
|
| Tired of seeing ads? Click here to upgrade to Elite Membership! |
ChatArea.com Help & News Forums | Terms of Use | Contact ChatArea.com | Advertising
Powered By ChatArea.com - Get your free Society today! © Copyright 2003 Wewp!