| Evil Races -- Troll | |||||||
| Unit | Offensive Strength | Defensive Strength | Special Ability | Cost | |||
| Brute: | 4 | 0 | - | 350p, 25r | |||
| Ogre: | 0 | 3 | - | 300p, 25r | |||
| Basher: | 5* | 2* | * Automatic regeneration causes fewer casualties. Against Goblin, Dwarf and Kobold is 6,3. | 1150p, 105r | |||
| Smasher: | 7* | 7 | * Against Goblin, Dwarf, Wood Elf and Kobold is 8,7. | 1600p, 160r | |||
|
|||||||
|
| Topic | Replies | Viewed | Last Post | |
|
Troll Strat Posted by: Random Dominion Guy |
7 | 429 | 6/10/2003 10:32:57 AM by: Tim_Myth |
|
|
Troll Efficiency Calculator Posted by: Tim_Myth |
0 | 226 | 6/4/2003 6:46:55 PM by: Tim_Myth |
|
|
| Tired of seeing ads? Click here to upgrade to Elite Membership! |
ChatArea.com Help & News Forums | Terms of Use | Contact ChatArea.com | Advertising
Powered By ChatArea.com - Get your free Society today! © Copyright 2003 Wewp!