| Tired of seeing ads? Click here to upgrade to Elite Membership! |
| Evil Races -- Lizardfolk | |||||||
| Unit | Offensive Strength | Defensive Strength | Special Ability | Cost | |||
| Reptile: | 3 | 0 | No boats needed. | 275p, 0r | |||
| Serpent: | 0 | 3 | - | 275p, 0r | |||
| Chameleon: | 4 | 4 | Counts as 1/2 spy (cannot be targeted by Disband Spies spell), no boats needed. | 975p, 0r | |||
| Lizardmen: | 6 | 2 | No boats needed. | 1250p, 0r | |||
|
|||||||
|
| Topic | Replies | Viewed | Last Post | |
|
Lizardfolk Efficiency Calculator Posted by: Tim_Myth |
5 | 248 | 6/14/2003 8:55:18 AM by: Tim_Myth |
|
|
Build Strats Posted by: Thorsghost |
4 | 337 | 6/5/2003 12:38:08 PM by: Thorsghost |
|
|
| Tired of seeing ads? Click here to upgrade to Elite Membership! |
ChatArea.com Help & News Forums | Terms of Use | Contact ChatArea.com | Advertising
Powered By ChatArea.com - Get your free Society today! © Copyright 2003 Wewp!