| Tired of seeing ads? Click here to upgrade to Elite Membership! |
| Neutral Races -- Dragon | |||||||
| Unit | Offensive Strength | Defensive Strength | Special Ability | Cost | |||
| Wyrm: | 4 | 0 | No boats needed. | 300p, 0r | |||
| Drake: | 0 | 4 | - | 300p, 0r | |||
| Wyvern: | 4 | 6 | No boats needed, Dies only to High Cleric's Tower, and on razes. | 1000p, 0r | |||
| Lesser Dragon: | 10 | 2 | No boats needed, Dies only to High Cleric's Tower, and on razes. | 1400p, 0r | |||
|
|||||||
|
|
| Author | Message / Information |
|
furdo
*Webmaster/Moderator* |
test
replied on: 6/11/2003 1:39:02 AM test |
| Tired of seeing ads? Click here to upgrade to Elite Membership! |
ChatArea.com Help & News Forums | Terms of Use | Contact ChatArea.com | Advertising
Powered By ChatArea.com - Get your free Society today! © Copyright 2003 Wewp!