| Tired of seeing ads? Click here to upgrade to Elite Membership! |
| Evil Races -- Undead/Spirits | |||||||
| Unit | Offensive Strength | Defensive Strength | Special Ability | Cost | |||
| Skeleton/Phantom: | 2.5 | 0 | ALMOST Never Dies. | 225p, 0r | |||
| Ghoul/Banshee: | 0 | 2.5 | ALMOST Never Dies. | 225p, 0r | |||
| Progeny/Ghost: | 2 | 4 | ALMOST Never Dies, some enemy units killed in battle turn into Ghouls/Skeletons (Undead) or Phantoms/Banshees (Spirit) and join your army IF BATTLE WON WHEN YOU ATTACK, Flight (no need for boats). | 900p, 0r | |||
| Vampire/Spectre: | 4 | 3 | ALMOST Never Dies. Attacking a target 70% of your land size or larger, and some enemy units killed in battle turn into Progeny (Undead) or Ghosts (Spirit) and join your army IF BATTLE WON WHEN YOU ATTACK. Attacking a target 50% - 70% of your land size, and some enemy units killed in battle turn into Ghouls/Skeletons (Undead) or Phantoms/Banshees (Spirit) and join your army IF BATTLE WON WHEN YOU ATTACK. Flight (no need for boats). | 1050p, 0r | |||
|
|||||||
|
|
| Author | Message / Information |
|
krikke
|
OOP Attker Goals
replied on: 1/28/2004 1:19:47 PM hi where do you find such a sim? how do you do one? |
| Tired of seeing ads? Click here to upgrade to Elite Membership! |
ChatArea.com Help & News Forums | Terms of Use | Contact ChatArea.com | Advertising
Powered By ChatArea.com - Get your free Society today! © Copyright 2003 Wewp!