| Tired of seeing ads? Click here to upgrade to Elite Membership! |
| Evil Races -- Troll | |||||||
| Unit | Offensive Strength | Defensive Strength | Special Ability | Cost | |||
| Brute: | 4 | 0 | - | 350p, 25r | |||
| Ogre: | 0 | 3 | - | 300p, 25r | |||
| Basher: | 5* | 2* | * Automatic regeneration causes fewer casualties. Against Goblin, Dwarf and Kobold is 6,3. | 1150p, 105r | |||
| Smasher: | 7* | 7 | * Against Goblin, Dwarf, Wood Elf and Kobold is 8,7. | 1600p, 160r | |||
|
|||||||
|
|
| Author | Message / Information |
|
Tim_Myth
*Moderator* |
Troll Strat
replied on: 6/10/2003 10:32:57 AM I quit buying brutes once I had about 4k of them, then I didn't buy them again until the end of the round. Then I quit buying them again when I realized I didn't have enough boats. |
| Tired of seeing ads? Click here to upgrade to Elite Membership! |
ChatArea.com Help & News Forums | Terms of Use | Contact ChatArea.com | Advertising
Powered By ChatArea.com - Get your free Society today! © Copyright 2003 Wewp!