| Tired of seeing ads? Click here to upgrade to Elite Membership! |
| Good Races -- Dwarf | |||||||||
| Unit | Offensive Strength | Defensive Strength | Special Ability | Cost | |||||
| Soldier: | 3 | 0 | - | 275p, 25r | |||||
| Miner: | 0 | 3 | Every 2 miners produce 1 ore per hour | 350p, 25r | |||||
| Cleric: | 3 | 4* | Against all evil races but Lycanthropes and Trolls, Cleric has defensive power of 5. Can kill Undead/Spirits on both offense and defense, Reduces combat losses | 900p, 0r | |||||
| Warrior: | 6* | 2 | Against Kobolds and Goblins, Warrior has offensive power of 6.5. Against Dark Elves and Wood Elves, Warrior has offensive power of 7. | 1250p, 110r | |||||
|
|||||||||
|
|
| Author | Message / Information |
|
Tim_Myth
*Moderator* |
Best Wave for dorf oop attker
replied on: 6/4/2003 11:32:45 AM I haven't done the math yet, and I doubt it will be an issue, but make sure that when you are attacking with elites that you will meet the new 2:1 rule. It shouldn't be an issue unless you are doing something like attacking with werewolves or some other unit that has a higher defense than offense, but like I say, I haven't done the math... |
| Tired of seeing ads? Click here to upgrade to Elite Membership! |
ChatArea.com Help & News Forums | Terms of Use | Contact ChatArea.com | Advertising
Powered By ChatArea.com - Get your free Society today! © Copyright 2003 Wewp!